Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | State | Result Notifications |
---|---|---|---|---|---|---|
William Birchard | Sprint Triathlon-Clydesdale | M | 45 | AZ US | ||
William Birchard IV | Intermediate Triathlon | M | 22 | AZ US | ||
Patty Bitnar | Intermediate Triathlon | F | 45 | AZ US | ||
Tim Bitnar | Adult Beginner Mini Sprint Tri | M | 53 | AZ US | ||
Steven Boardman | Sprint Duathlon | M | 51 | AZ US | ||
Lauren Bondly | Sprint Duathlon | F | 37 | AZ US | ||
Matt Borschke | Intermediate Triathlon | M | 38 | AZ US | ||
Lomax Boyd | Adult Beginner Mini Sprint Tri | M | 48 | AZ US | ||
TRAVIS BRADFORD | Sprint Triathlon | M | 44 | AZ US | ||
Sherry Breedlove | Sprint Triathlon | F | 67 | AZ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.