Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | State | Result Notifications |
---|---|---|---|---|---|---|
Allen Kulwin | Intermediate Triathlon | Male | 69 | AZ US | ||
Eric Levario | Intermediate Triathlon | Male | 41 | AZ US | ||
Jeff Lewis | Sprint Triathlon | Male | 58 | AZ US | ||
Silvio Lopez | Intermediate Triathlon | Male | 49 | NM US | ||
Eileen Loughrey | Sprint Triathlon | Female | 69 | AZ US | ||
Brandon Massey | Sprint Triathlon | Male | 52 | AZ US | ||
Carrie McClafferty | Sprint Triathlon | Female | 46 | AZ US | ||
Sherrie McConaughey | Sprint Duathlon | Female | 67 | AZ US | ||
Dan McCormick | Intermediate Triathlon | Male | 37 | AZ US | ||
Katie McCormick | Sprint Triathlon | Female | 37 | AZ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.