Intermediate Triathlon
21.9 Mile Bike (3 loops of the bike course)
4.65 Mile Run (3 loops of the run course)
- Registration:
- Registration Opens July 1, 2025 at 12:00am MST
- Price:
- $95.00 Race Fee + $6.70 SignUp Fee
- Registration:
- Price increases to $105.00 after October 31, 2025 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
July 1, 2025, 12:00am MST | October 31, 2025, 11:59pm MST | $95.00 Race Fee + $6.70 SignUp Fee |
November 1, 2025, 12:00am MST | January 31, 2026, 11:59pm MST | $105.00 Race Fee + $7.30 SignUp Fee |
February 1, 2026, 12:00am MST | March 13, 2026, 6:00pm MST | $120.00 Race Fee + $8.20 SignUp Fee |
Intermediate Triathlon Relay
750 Meter Serpentine Swim (Pool set to long course/50 meters)
21.9 Mile Bike (3 loops of the bike course)
4.65 Mile Run (3 loops of the run course)
- Registration:
- Registration Opens July 1, 2025 at 12:00am MST
- Price:
- $150.00 Race Fee + $10.00 SignUp Fee
- Registration:
- Price increases to $180.00 after October 31, 2025 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
July 1, 2025, 12:00am MST | October 31, 2025, 11:59pm MST | $150.00 Race Fee + $10.00 SignUp Fee |
November 1, 2025, 12:00am MST | January 31, 2026, 11:59pm MST | $180.00 Race Fee + $11.80 SignUp Fee |
February 1, 2026, 12:00am MST | March 13, 2026, 6:00pm MST | $200.00 Race Fee + $13.00 SignUp Fee |
Sprint Triathlon
14.6 Mile Bike (2 loops of the bike course/7.3 mile loops)
3.1 Mile Run (2 loops of the run course/ 1.55 mile loops)
- Registration:
- Registration Opens July 1, 2025 at 12:00am MST
- Price:
- $95.00 Race Fee + $6.70 SignUp Fee
- Registration:
- Price increases to $105.00 after October 31, 2025 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
July 1, 2025, 12:00am MST | October 31, 2025, 11:59pm MST | $95.00 Race Fee + $6.70 SignUp Fee |
November 1, 2025, 12:00am MST | January 31, 2026, 11:59pm MST | $105.00 Race Fee + $7.30 SignUp Fee |
February 1, 2026, 12:00am MST | March 13, 2026, 6:00pm MST | $120.00 Race Fee + $8.20 SignUp Fee |
Sprint Triathlon-Athena
350 Meter Serpentine Swim (Pool set up for long course/50 meters)
14.6 Mile Bike (2 loops of the bike course/7.3 mile loops)
3.1 Mile Run (2 loops of the run course/ 1.55 mile loops)
- Registration:
- Registration Opens July 1, 2025 at 12:00am MST
- Price:
- $95.00 Race Fee + $6.70 SignUp Fee
- Registration:
- Price increases to $105.00 after October 31, 2025 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
July 1, 2025, 12:00am MST | October 31, 2025, 11:59pm MST | $95.00 Race Fee + $6.70 SignUp Fee |
November 1, 2025, 12:00am MST | January 31, 2026, 11:59pm MST | $105.00 Race Fee + $7.30 SignUp Fee |
February 1, 2026, 12:00am MST | March 13, 2026, 6:00pm MST | $120.00 Race Fee + $8.20 SignUp Fee |
Sprint Triathlon-Clydesdale
350 Meter Serpentine Swim (Pool set up for long course/50 meters)
14.6 Mile Bike (2 loops of the bike course/7.3 mile loops)
3.1 Mile Run (2 loops of the run course/ 1.55 mile loops)
- Registration:
- Registration Opens July 1, 2025 at 12:00am MST
- Price:
- $95.00 Race Fee + $6.70 SignUp Fee
- Registration:
- Price increases to $105.00 after October 31, 2025 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
July 1, 2025, 12:00am MST | October 31, 2025, 11:59pm MST | $95.00 Race Fee + $6.70 SignUp Fee |
November 1, 2025, 12:00am MST | January 31, 2026, 11:59pm MST | $105.00 Race Fee + $7.30 SignUp Fee |
February 1, 2026, 12:00am MST | March 13, 2026, 6:00pm MST | $120.00 Race Fee + $8.20 SignUp Fee |
Sprint Triathlon Relay
350 Meter Serpentine Swim (Pool set up for long course/50 meters)
14.6 Mile Bike (2 loops of the bike course/7.3 mile loops)
3.1 Mile Run (2 loops of the run course/ 1.55 mile loops)
- Registration:
- Registration Opens July 1, 2025 at 12:00am MST
- Price:
- $150.00 Race Fee + $10.00 SignUp Fee
- Registration:
- Price increases to $180.00 after October 31, 2025 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
July 1, 2025, 12:00am MST | October 31, 2025, 11:59pm MST | $150.00 Race Fee + $10.00 SignUp Fee |
November 1, 2025, 12:00am MST | January 31, 2026, 11:59pm MST | $180.00 Race Fee + $11.80 SignUp Fee |
February 1, 2026, 12:00am MST | March 13, 2026, 6:00pm MST | $200.00 Race Fee + $13.00 SignUp Fee |
Sprint Aquabike
14.6 Mile Bike (2 loops of the bike course/7.3 mile loops)
- Registration:
- Registration Opens July 1, 2025 at 1:08pm MST
- Price:
- $95.00 Race Fee + $6.70 SignUp Fee
- Registration:
- Price increases to $105.00 after October 31, 2025 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
July 1, 2025, 1:08pm MST | October 31, 2025, 11:59pm MST | $95.00 Race Fee + $6.70 SignUp Fee |
November 1, 2025, 12:00am MST | January 31, 2026, 11:59pm MST | $105.00 Race Fee + $7.30 SignUp Fee |
February 1, 2026, 12:00am MST | March 13, 2026, 6:00pm MST | $120.00 Race Fee + $8.20 SignUp Fee |
Sprint Duathlon
14.6 Mile Bike (2 loops of the bike course/ 7.3 mile loops)
3.1 Mile Run (2 loops of the run course/ 1.55 mile loops)
- Registration:
- Registration Opens July 1, 2025 at 12:00am MST
- Price:
- $95.00 Race Fee + $6.70 SignUp Fee
- Registration:
- Price increases to $105.00 after October 31, 2025 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
July 1, 2025, 12:00am MST | October 31, 2025, 11:59pm MST | $95.00 Race Fee + $6.70 SignUp Fee |
November 1, 2025, 12:00am MST | January 31, 2026, 11:59pm MST | $105.00 Race Fee + $7.30 SignUp Fee |
February 1, 2026, 12:00am MST | March 13, 2026, 6:00pm MST | $120.00 Race Fee + $8.20 SignUp Fee |
Sprint Duathlon Relay
1.55 Mile Run
14.6 Mile Bike (2 loops of the bike course)
3.1 Mile Run (2 loops of the run course)
- Registration:
- Registration Opens July 1, 2025 at 12:00am MST
- Price:
- $150.00 Race Fee + $10.00 SignUp Fee
- Registration:
- Price increases to $180.00 after October 31, 2025 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
July 1, 2025, 12:00am MST | October 31, 2025, 11:59pm MST | $150.00 Race Fee + $10.00 SignUp Fee |
November 1, 2025, 12:00am MST | January 31, 2026, 11:59pm MST | $180.00 Race Fee + $11.80 SignUp Fee |
February 1, 2026, 12:00am MST | March 13, 2026, 6:00pm MST | $200.00 Race Fee + $13.00 SignUp Fee |
Non-Competitive Beginner Triathlon
7.3 mile bike (one loop of the bike course)
1.55 mile run (one loop of the run couse)
- Registration Limit:
- 20 spots left.
- Registration:
- Registration Opens July 1, 2025 at 12:00am MST
- Price:
- $65.00 Race Fee + $4.90 SignUp Fee
- Registration:
- Registration ends March 13, 2026 at 6:00pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
July 1, 2025, 12:00am MST | March 13, 2026, 6:00pm MST | $65.00 Race Fee + $4.90 SignUp Fee |