Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | State | Result Notifications |
---|---|---|---|---|---|---|
Colby Alexander | Intermediate Triathlon | M | 42 | AZ US | ||
Daniel Algarate Martinez | Intermediate Triathlon | M | 45 | NM US | ||
Theresa Allison | Sprint Triathlon | F | 52 | AZ US | ||
Regina Alvarez | Sprint Duathlon | F | 52 | AZ US | ||
Caryn Anson | Intermediate Triathlon | F | 57 | AZ US | ||
Greg Anson | Intermediate Triathlon | M | 57 | AZ US | ||
Joshua Anson | Sprint Triathlon | M | 31 | AZ US | ||
David Apsey | Sprint Triathlon | M | 35 | AZ US | ||
Jonathan Armstrong | Sprint Triathlon | M | 26 | AZ US | ||
Susy Bacal | Intermediate Triathlon | F | 55 | AZ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.