Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | State | Result Notifications |
---|---|---|---|---|---|---|
Ruth Aragon | Sprint Triathlon | Female | 36 | NM US | ||
David Ball | Sprint Triathlon | Male | 62 | AZ US | ||
Jenifer Bannon | Sprint Triathlon | Female | 47 | AZ US | ||
Ryan Bartz | Intermediate Triathlon | Male | 41 | AZ US | ||
Bettina Behning | Intermediate Triathlon | Female | 61 | AZ US | ||
Dora Cde Baca | Sprint Duathlon | Female | 59 | NM US | ||
Carolyn Chavez | Sprint Triathlon | Female | 45 | AZ US | ||
Chuck Chokel | Sprint Triathlon | Male | 70 | AZ US | ||
Kenneth Collins | Sprint Triathlon | Male | 54 | WA US | ||
Bernadette Cornelison | Sprint Triathlon | Female | 38 | AZ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.