Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | State | Result Notifications |
---|---|---|---|---|---|---|
Michelle McGhee | Sprint Duathlon | Female | 37 | AZ US | ||
James Meehan | Intermediate Triathlon | Male | 69 | MA US | ||
Seth Miller | Intermediate Triathlon | Male | 47 | AZ US | ||
Heather Murphy | Intermediate Triathlon | Female | 40 | AZ US | ||
Jim Nahra | Sprint Duathlon | Male | 55 | AZ US | ||
Laura Niel | Sprint Duathlon | Female | 59 | NM US | ||
Christopher Nogami | Sprint Triathlon | Male | 42 | AZ US | ||
Catherine Owen | Intermediate Triathlon | Female | 60 | AZ US | ||
Anika Payton-Rodriguez | Sprint Triathlon | Female | 34 | AZ US | ||
Cynthia Perry | Intermediate Triathlon | Female | 50 | AZ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.